Less than a coffee a week unlocks everything. Cancel anytime.
Try it out with one kid.
One child, both parents.
The sweet spot for most families.
Big or blended households.
Pay once. Yours forever.
| Feature | π± Free | β Solo | π¨βπ©βπ§βπ¦ Family | π‘ Tribe | π Lifetime |
|---|---|---|---|---|---|
| Kids included | 1 | 1 | 4 | β | β |
| Parents / caregivers | 1 | 2 | 2 | β | β |
| Categories | 5 | β | β | β | β |
| Year + all-time trends | β | β | β | β | β |
| Streak rewards | β | β | β | β | β |
| Kid self-rating | β | β | β | β | β |
| Consequences + auto-triggers | β | β | β | β | β |
| Kid-proposed goals | β | β | β | β | β |
| Multi-household sync | β | β | β | β | β |
| Founder badge | β | β | β | β | β |
| No subscription | β | β | β | β | β |
| Data export | β | β | β | β | β |
Beta testers, referrals, and gifts redeem here.
βFinally a kid-rating app that gets it.β
Your data stays yours. Export anytime.
Cancel anytime. Pro-rated refunds.
Stripe + Apple/Google IAP ship before launch. Codes work end-to-end for testing.